The government spends 22% of its total expenditure on salaries for government employees. Do you know which sector it spends the most on?
Breakdown of data
Sector | Ministries under the Sector | Salaries and Wages (Personal Emolument) (Rs. ‘000) |
Defence | Ministry of Defence | 267,567,750 |
Education | Ministry of Education | 34,029,900 |
Finance | Ministry of Finance | 27,588,920 |
Local and Provincial Government | Ministry of Internal and Home Affairs and Provincial Councils & Local Government | 26,859,250 |
Health | Ministry of Health, Nutrition & Indigenous Medicine | 80,780,000 |
Transport & Communication | Ministry of Postal Services & Muslim Religious Affairs | 11,612,700 |
Ministry of Transport & Civil Aviation | 10,609,500 | |
Ministry of Telecommunications, Foreign Employment and Sports | 768,980 | |
Non Cabinet Ministry of Mass Media | 173,400 | |
Ministry of Highways & Road Development and Petroleum Resources Development | 250,850 | |
Agriculture | Ministry of Agriculture, Rural Economic Affairs, Livestock Development, Irrigation and Fisheries & Aquatic Resources Development | 15,775,311 |
Ministry of Plantation Industries | 527,300 | |
Justice | Ministry of Justice & Prison Reforms | 11,389,450 |
Energy, Urban Development and Industry | Non Cabinet Ministry of Labour & Trade Union Relations | 1,749,000 |
Ministry of Tourism Development, Wildlife and Christian Religious Affairs | 1,834,650 | |
Non Cabinet Ministry of Special Areas Development | 30,000 | |
Non Cabinet Ministry of Economic Reforms and Public Distribution | 806,450 | |
Ministry of Public Enterprise, Kandyan Heritage and Kandy Development | 66,650 | |
Ministry of Housing, Construction and Cultural Affairs | 2,419,630 | |
Non Cabinet Ministry of Science, Technology & Research | 538,650 | |
Ministry of Development Strategies and International Trade | 227,585 | |
Ministry of Power, Energy and Business Development | 88,100 | |
Ministry of Industry and Commerce, Resettlement of Protracted Displaced Persons and Co-operative Development | 706,200 | |
Ministry of Mahaweli Development and Environment | 1,678,600 | |
Ministry of Ports & Shipping and Southern Development | 106,600 | |
Ministry of National Policies, Economic Affairs, Resettlement & Rehabilitation, Northern Province Development, Vocational Training & Skills Development and Youth Affairs | 6,350,210 | |
Non Cabinet Ministry of Digital Infrastructure and Information Technology | 66,780 | |
Ministry of Megapolis and Western Development | 254,000 | |
Ministry of City Planning, Water Supply and Higher Education | 295,200 | |
Welfare & Community Services | Ministry of Buddhasasana & Wayamba Development | 499,450 |
Ministry of Primary Industries and Social Empowerment | 13,967,000 | |
Ministry of Women & Child Affairs and Dry Zone Development | 886,387 | |
Ministry of National Integration, Official Languages, Social Progress and Hindu Religious Affairs | 456,860 | |
Other Central Government | Ministry of Lands and Parliamentary Reforms | 5,142,950 |
Ministry of Public Administration and Disaster Management | 1,837,859 | |
Special Spending Units | 5,400,950 | |
Ministry of Foreign Affairs | 7,346,050 | |
Ministry of Hill Country New Villages, Infrastructure and Community Development | 141,650 | |
Total | 540,830,772 |
Total
Sector | Salaries and Wages |
Defence | 267,567,750 |
Health | 80,780,000 |
Education | 34,029,900 |
Finance | 27,588,920 |
Sub-national Government | 26,859,250 |
Transport and Communication | 23,415,430 |
Other | 80,589,522 |
Other
Other Central Government | 19,727,809 |
Energy, Urban Development and Industry | 17,218,305 |
Agriculture | 16,302,611 |
Welfare and Community Services | 15,951,347 |
Justice | 11,389,450 |
80,589,522 |